Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
Aptosimum decumbens | B,S | No herbarium specimen images found |
Buddleja davidii | N | No herbarium specimen images found |
Buddleja pulchella | No herbarium specimen images found | |
Buddleja salviifolia | No herbarium specimen images found | |
Diclis ovata | B,N,W,C,S | No herbarium specimen images found |
Diclis petiolaris | S | No herbarium specimen images found |
Gomphostigma virgatum | W,S | No herbarium specimen images found |
Hebenstretia angolensis | N,E | No herbarium specimen images found |
Hebenstretia comosa | E | No herbarium specimen images found |
Hebenstretia holubii | No herbarium specimen images found | |
Jamesbrittenia albobadia | C | No herbarium specimen images found |
Jamesbrittenia elegantissima | B,C,S | No herbarium specimen images found |
Jamesbrittenia huillana | No herbarium specimen images found | |
Jamesbrittenia micrantha | C,S | No herbarium specimen images found |
Limosella australis | ||
Micrargeriella aphylla | N | No herbarium specimen images found |
Selago angolensis | B,W,S | No herbarium specimen images found |
Selago barabei | N,C | No herbarium specimen images found |
Selago thyrsoidea var. thyrsoidea | E | No herbarium specimen images found |
19 species found
Home | > | List of families | > | Family page | > | Images by family utility |