Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Zimbabwean and Mozambican websites.
Separate pages exist which display living plant images only and all images for this family.
Chrysophyllum bangweolense | B,N,W,C,E | No herbarium specimen images found |
Chrysophyllum gorungosanum | N,E | No herbarium specimen images found |
Chrysophyllum welwitschii | W | No herbarium specimen images found |
Englerophytum magalismontanum | B,N,W,C,E,S | No herbarium specimen images found |
Manilkara mochisia | C,E,S | No herbarium specimen images found |
Manilkara obovata | No herbarium specimen images found | |
Mimusops zeyheri | B,N,W,C,E,S | No herbarium specimen images found |
Pouteria adolfi-friedericii subsp. australis | E | No herbarium specimen images found |
Pouteria altissima | N | No herbarium specimen images found |
Synsepalum brevipes | N,W | No herbarium specimen images found |
Synsepalum cerasiferum | N,W | No herbarium specimen images found |
Synsepalum passargei | N,W | No herbarium specimen images found |
12 species found
Home | > | List of families | > | Family page | > | Images by family utility |