Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Zimbabwean and Mozambican websites.
Separate pages exist which display living plant images only and all images for this family.
Ekebergia benguelensis | B,N,W,C,E,S | No herbarium specimen images found |
Ekebergia capensis | B,N,W,C,E,S | No herbarium specimen images found |
Entandrophragma caudatum | B,N,C,E,S | No herbarium specimen images found |
Entandrophragma delevoyi | N,W,C,S | No herbarium specimen images found |
Entandrophragma excelsum | No herbarium specimen images found | |
Khaya anthotheca | N,W,C,E,S | |
Lepidotrichilia volkensii | E | No herbarium specimen images found |
Melia azedarach | N,W,E | No herbarium specimen images found |
Trichilia dregeana | N,W | No herbarium specimen images found |
Trichilia emetica subsp. emetica | B,N,C,E,S | No herbarium specimen images found |
Trichilia prieuriana | N | No herbarium specimen images found |
Trichilia quadrivalvis | B,W | No herbarium specimen images found |
Turraea nilotica | N,W,C,E,S | No herbarium specimen images found |
Turraea robusta | N | No herbarium specimen images found |
Turraea zambesica | B,C,S | No herbarium specimen images found |
15 species found
Home | > | List of families | > | Family page | > | Images by family utility |