Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Lamiaceae | Coleus rhodesianum | Mongu District; Bulozi plain; just west of Sir Kamwanawina III Council guest house; Mongu North. | Record |
Commelinaceae | Commelina subulata | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Burseraceae | Commiphora angolensis | Senanga District; On the road to Kalabo in Mutemwa forest 3.6 km N from the Kalonga Ferry. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria rogersii | Mongu District; Bulozi plain; just west of Sir Kamwanawina III Council guest house; Mongu North. | Record |
Poaceae | Digitaria ciliaris | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Poaceae | Digitaria milanjiana | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Poaceae | Digitaria scalarum | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Poaceae | Echinochloa stagnina | Mongu District; Bulozi plain; just west of Sir Kamwanawina III Council guest house; Mongu North. | Record |
Lamiaceae | Haumaniastrum minor | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Malvaceae subfamily Malvoideae | Hibiscus cannabinus | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Fabaceae subfamily Papilionoideae | Indigofera arenophila | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Fabaceae subfamily Papilionoideae | Indigofera dendroides | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Fabaceae subfamily Papilionoideae | Indigofera gairdnerae | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Melochia corchorifolia | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Fabaceae subfamily Papilionoideae | Sesbania microphylla | Mongu District; Bulozi plain; just west of Sir Kamwanawina III Council guest house; Mongu North. | Record |
Poaceae | Sporobolus welwitschii | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Orobanchaceae | Striga gesnerioides | Mongu District; Bulozi plain; just west of Sir Kamwanawina III Council guest house; Mongu North. | Record |
Rubiaceae | Tarenna luteola | Senanga District; On the road to Kalabo in Mutemwa forest 3.6 km N from the Kalonga Ferry. | Record |
Santalaceae | Thesium fastigiatum | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Poaceae | Tristachya nodiglumis | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Poaceae | Tristachya superba | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Malvaceae subfamily Malvoideae | Urena lobata | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Asteraceae | Vernonia kirkii | Mongu District; Bulozi plain; (Mongu North) ca. 5 km NW of Mongu. | Record |
Number of records found: 23
Home | > | List of families | > | Utilities page | > | Date search results |