Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia ataxacantha | Gwembe-Munyumbwe District; Collecting in Bbondo Local Forest, 27.4 km from the Gwembe-Chipepo Road. | Record |
Fabaceae subfamily Mimosoideae | Acacia nilotica subsp. kraussiana | Gwembe-Munyumbwe District; Collecting in Bbondo Local Forest, 27.4 km from the Gwembe-Chipepo Road. | Record |
Lythraceae | Ammannia auriculata | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Orchidaceae | Ansellia africana | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Poaceae | Aristida hordeacea | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | Record |
Anthericaceae | Chlorophytum galpinii var. matabelense | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Commelinaceae | Commelina bracteosa | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria cephalotes | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Commelinaceae | Cyanotis lanata | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Dioscoreaceae | Dioscorea quartiniana | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | Record |
Acanthaceae | Duosperma crenatum | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Euphorbiaceae | Euphorbia polycnemoides | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Malvaceae subfamily Malvoideae | Hibiscus migeodii | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | Record |
Fabaceae subfamily Papilionoideae | Indigofera demissa | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | Record |
Fabaceae subfamily Papilionoideae | Indigofera ormocarpoides | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | Record |
Convolvulaceae | Ipomoea eriocarpa | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Acanthaceae | Justicia exigua | Gwembe-Munyumbwe District; Collecting in Bbondo Local Forest, 27.4 km from the Gwembe-Chipepo Road. | Record |
Kirkiaceae | Kirkia acuminata | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Lamiaceae | Leucas tettensis | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Fabaceae subfamily Papilionoideae | Macrotyloma daltonii | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Capparaceae | Maerua kirkii | Gwembe-Munyumbwe District; Collecting in Bbondo Local Forest, 27.4 km from the Gwembe-Chipepo Road. | Record |
Orchidaceae | Microcoelia exilis | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | Record |
Loranthaceae | Oliverella rubroviridis | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Fabaceae subfamily Papilionoideae | Ormocarpum zambesianum | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Sinopteridaceae | Pellaea longipilosa | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Poaceae | Sorghum versicolor | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Combretaceae | Terminalia randii | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Combretaceae | Terminalia stuhlmannii | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | Record |
Olacaceae | Ximenia caffra var. natalensis | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | Record |
Number of records found: 29
Home | > | List of families | > | Utilities page | > | Date search results |