Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Baphia speciosa | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 4 km south of the northern park entrance. Open thicket. | Record |
Anthericaceae | Chlorophytum colubrinum | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 8 km north of the southern park gate. | Record |
Combretaceae | Combretum aureonitens | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 22.3 km south of the northern park entrance. | Record |
Cyperaceae | Cyperus digitatus subsp. auricomus | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | Record |
Ebenaceae | Diospyros mweroensis | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 22.3 km south of the northern park entrance. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 8 km north of the southern park gate. | Record |
Boraginaceae | Euploca katangensis | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | Record |
Boraginaceae | Euploca ovalifolia | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | Record |
Gisekiaceae | Gisekia pharnaceoides var. pharnaceoides | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | Record |
Fabaceae subfamily Papilionoideae | Indigofera spicata | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | Record |
Fabaceae subfamily Mimosoideae | Mimosa pigra | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | Record |
Loganiaceae | Strychnos innocua | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 8 km north of the southern park gate. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | Record |
Number of records found: 13
Home | > | List of families | > | Utilities page | > | Date search results |