Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Rubiaceae | Agathisanthemum globosum | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Sapindaceae | Allophylus rubifolius var. rubifolius | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Asteraceae | Aspilia mossambicensis | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Asteraceae | Calostephane angolensis | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia stenantha | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Anthericaceae | Chlorophytum andongense | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Lamiaceae | Coleus rhodesianum | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Combretaceae | Combretum molle | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Combretaceae | Combretum zeyheri | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Rubiaceae | Crossopteryx febrifuga | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria aculeata subsp. aculeata | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria lanceolata subsp. prognatha | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria microcarpa | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Commelinaceae | Cyanotis longifolia | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Vitaceae | Cyphostemma gigantophyllum | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Asteraceae | Emilia abyssinica var. abyssinica | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Papilionoideae | Eriosema psoraleoides | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Hypoxidaceae | Hypoxis angustifolia | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Papilionoideae | Indigofera demissa | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Cyperaceae | Kyllinga pumila | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Acanthaceae | Lepidagathis macrochila | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Rubiaceae | Leptactina benguelensis subsp. pubescens | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Sinopteridaceae | Pellaea longipilosa | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pentarrhinum insipidum | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Papilionoideae | Pericopsis angolensis | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Fabaceae subfamily Papilionoideae | Pseudarthria hookeri var. hookeri | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Combretaceae | Pteleopsis anisoptera | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Rubiaceae | Spermacoce pusilla | Choma District; 40.9 km from Choma along Choma-Namwala Road. | Record |
Santalaceae | Thesium fastigiatum | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Rubiaceae | Vangueria vestita | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Poaceae | Zonotriche inamoena | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | Record |
Number of records found: 35
Home | > | List of families | > | Utilities page | > | Date search results |