Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Lamiaceae | Aeollanthus rehmannii | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Iridaceae | Afrosolen erythranthus | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Aspleniaceae | Asplenium simii | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Rubiaceae | Batopedina linearifolia | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Dioscoreaceae | Dioscorea buchananii subsp. buchananii | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Poaceae | Eragrostis nindensis | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Rubiaceae | Fadogia homblei | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Moraceae | Ficus glumosa | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Moraceae | Ficus sansibarica subsp. macrosperma | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Malvaceae subfamily Malvoideae | Hibiscus mastersianus | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Fabaceae subfamily Papilionoideae | Indigofera sutherlandoides | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia paniculata | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Lamiaceae | Leonotis nepetifolia var. africana | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Dennstaedtiaceae | Pteridium aquilinum subsp. centrali-africanum | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Oleaceae | Schrebera trichoclada | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Fabaceae subfamily Papilionoideae | Sphenostylis stenocarpa | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Lamiaceae | Vitex mombassae | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | Record |
Number of records found: 19
Home | > | List of families | > | Utilities page | > | Date search results |