Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Asteraceae | Acanthospermum hispidum | Grasmere Farm, Lusaka W. 35 km. | Record |
Passifloraceae | Adenia digitata | Grasmere Farm, Lusaka W. 35 km. | Record |
Amaryllidaceae | Ammocharis tinneana | Grasmere Farm, Lusaka W. 35 km. | Record |
Poaceae | Anthephora elongata | Grasmere Farm, Lusaka W. 35 km. | Record |
Aristolochiaceae | Aristolochia hockii | Grasmere Farm, Lusaka W. 35 km. | Record |
Asteraceae | Aspilia mossambicensis | Grasmere Farm, Lusaka W. 35 km. | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Grasmere Farm, Lusaka W. 35 km. | Record |
Nyctaginaceae | Boerhavia diffusa | Grasmere Farm, Lusaka W. 35 km. | Record |
Pedaliaceae | Ceratotheca sesamoides | Grasmere Farm, Lusaka W. 35 km. | Record |
Vitaceae | Cissus cornifolia | Grasmere Farm, Lusaka W. 35 km. | Record |
Vitaceae | Cissus integrifolia | Grasmere Farm, Lusaka W. 35 km. | Record |
Capparaceae | Cleome hirta | Grasmere Farm, Lusaka W. 35 km. | Record |
Commelinaceae | Commelina africana | Grasmere Farm, Lusaka W. 35 km. | Record |
Burseraceae | Commiphora mollis | Grasmere Farm, Lusaka W. 35 km. | Record |
Euphorbiaceae | Croton menyharthii | Grasmere Farm, Lusaka W. 35 km. | Record |
Cucurbitaceae | Cucumis hirsutus | Grasmere Farm, Lusaka W. 35 km. | Record |
Cucurbitaceae | Cucumis hirsutus | Grasmere Farm, Lusaka W. 35 km. | Record |
Vitaceae | Cyphostemma buchananii | Grasmere Farm, Lusaka W. 35 km. | Record |
Moraceae | Ficus nigropunctata | Grasmere Farm, Lusaka W. 35 km. | Record |
Colchicaceae | Gloriosa superba | Grasmere Farm, Lusaka W. 35 km. | Record |
Colchicaceae | Gloriosa superba | Grasmere Farm, Lusaka W. 35 km. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia glanduligera | Grasmere Farm, Lusaka W. 35 km. | Record |
Fabaceae subfamily Papilionoideae | Indigofera antunesiana | Grasmere Farm, Lusaka W. 35 km. | Record |
Fabaceae subfamily Papilionoideae | Indigofera flavicans | Grasmere Farm, Lusaka W. 35 km. | Record |
Fabaceae subfamily Papilionoideae | Indigofera nummulariifolia | Grasmere Farm, Lusaka W. 35 km. | Record |
Convolvulaceae | Ipomoea blepharophylla | Grasmere Farm, Lusaka W. 35 km. | Record |
Convolvulaceae | Ipomoea verbascoidea | Grasmere Farm, Lusaka W. 35 km. | Record |
Oleaceae | Jasminum stenolobum | Grasmere Farm, Lusaka W. 35 km. | Record |
Colchicaceae | Littonia littonioides | Grasmere Farm, Lusaka W. 35 km. | Record |
Capparaceae | Maerua kirkii | Grasmere Farm, Lusaka W. 35 km. | Record |
Commelinaceae | Murdannia simplex | Grasmere Farm, Lusaka W. 35 km. | Record |
Fabaceae subfamily Papilionoideae | Neorautanenia mitis | Grasmere Farm, Lusaka W. 35 km. | Record |
Polygonaceae | Oxygonum sinuatum | Grasmere Farm, Lusaka W. 35 km. | Record |
Rubiaceae | Pavetta cataractarum | Grasmere Farm, Lusaka W. 35 km. | Record |
Portulacaceae | Portulaca oleracea | Grasmere Farm, Lusaka W. 35 km. | Record |
Asteraceae | Schkuhria pinnata | Grasmere Farm, Lusaka W. 35 km. | Record |
Oleaceae | Schrebera trichoclada | Grasmere Farm, Lusaka W. 35 km. | Record |
Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | Grasmere Farm, Lusaka W. 35 km. | Record |
Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | Grasmere Farm, Lusaka W. 35 km. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Stapelia gigantea | Grasmere Farm, Lusaka W. 35 km. | Record |
Lamiaceae | Syncolostemon bracteosus | Grasmere Farm, Lusaka W. 35 km. | Record |
Acanthaceae | Thunbergia kirkiana | Grasmere Farm, Lusaka W. 35 km. | Record |
Menispermaceae | Tinospora caffra | Grasmere Farm, Lusaka W. 35 km. | Record |
Zygophyllaceae | Tribulus terrestris | Grasmere Farm, Lusaka W. 35 km. | Record |
Asteraceae | Tridax procumbens | Grasmere Farm, Lusaka W. 35 km. | Record |
Convolvulaceae | Turbina holubii | Grasmere Farm, Lusaka W. 35 km. | Record |
Convolvulaceae | Turbina holubii | Grasmere Farm, Lusaka W. 35 km. | Record |
Fabaceae subfamily Caesalpinioideae | Tylosema fassoglense | Grasmere Farm, Lusaka W. 35 km. | Record |
Tecophilaeaceae | Walleria mackenziei | Grasmere Farm, Lusaka W. 35 km. | Record |
Number of records found: 49
Home | > | List of families | > | Utilities page | > | Date search results |