Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Aeschynomene trigonocarpa | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Cyperaceae | Bulbostylis hispidula | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Combretaceae | Combretum collinum | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Combretaceae | Combretum molle | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria alexandri | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria lanceolata subsp. prognatha | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Cyperaceae | Cyperus angolensis | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Cyperaceae | Cyperus nduru | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Acanthaceae | Dyschoriste albiflora | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Acanthaceae | Dyschoriste hildebrandtii | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Rubiaceae | Empogona ruandensis | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Lamiaceae | Equilabium candelabriforme | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Grona appressipila | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Rubiaceae | Leptactina benguelensis subsp. pubescens | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Rubiaceae | Pavetta radicans | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Rubiaceae | Pavetta schumanniana | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Proteaceae | Protea welwitschii | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Pseudoeriosema andongense | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Rubiaceae | Rytigynia umbellulata | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Solanaceae | Solanum lichtensteinii | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Rubiaceae | Spermacoce senensis | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Tephrosia acaciifolia | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Tephrosia lepida subsp. lepida | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Tephrosia radicans | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Rubiaceae | Vangueria cinerascens var. cinerascens | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Campanulaceae | Wahlenbergia napiformis | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | Record |
Number of records found: 27
Home | > | List of families | > | Utilities page | > | Date search results |