Home | > | List of families | > | Celastraceae | > | Hippocratea | > | goetzei | > | Record no. 98699 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 30 Sep 1961 |
Recorder(s): | JD Chapman |
Collector(s): | JD Chapman 1472 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Climbing on riverside trees. |
Location: | Along Mlunguzi River, near Trout Ponds, Zomba Plateau. |
Location code(s): | 203 |
Outing code: | |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1535A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | |
Altitude (metres): | 0 |
Notes: | Woody climber; opposite leaves, no latex. Flowers abundant; corolla green. |
Latitude, Longitude: | -15.316700,35.299900 |
Location Accuracy Code: | 5 |
Species id: | 137140 |
Image id: | 14 |
Image number: | 32602 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137140 |
Image id: | 15 |
Image number: | 32603 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137140 |
Image id: | 16 |
Image number: | 32604 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Celastraceae | > | Hippocratea | > | goetzei | > | Record no. 98699 |