Home | > | List of families | > | Celastraceae | > | Hippocratea | > | goetzei | > | Record no. 98692 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Oct 1965 |
Recorder(s): | EAK Banda |
Collector(s): | EAK Banda 723 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | At the edges of and inside patches of evergreen forest |
Location: | Dedza Mountain |
Location code(s): | 212 |
Outing code: | |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1434A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | |
Altitude (metres): | 0 |
Notes: | Shrub or small tree; flowers green; leaves dark green, opposite. |
Latitude, Longitude: | -14.333400,34.333400 |
Location Accuracy Code: | 5 |
Species id: | 137140 |
Image id: | 10 |
Image number: | 32598 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137140 |
Image id: | 11 |
Image number: | 32599 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Celastraceae | > | Hippocratea | > | goetzei | > | Record no. 98692 |