Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | rugosus | > | Record no. 97055 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 24 Jan 2014 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB3227 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Among rocks at base of artificial cliff caused by old mining activity |
Location: | Along road above lake-filled open mine, Mt Buchwa |
Location code(s): | 58 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2030C2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | |
Altitude (metres): | 1386 |
Notes: | Calyx lobes clearly overlapping, with rufus ciliate hairs; fruit clearly ridged not much exserting the calyx; plant decumbent. |
Latitude, Longitude: | -20.622100,30.324810 |
Location Accuracy Code: | 7 |
Species id: | 130980 |
Image id: | 1 |
Image number: | 30933 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130980 |
Image id: | 2 |
Image number: | 30934 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130980 |
Image id: | 3 |
Image number: | 30935 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | rugosus | > | Record no. 97055 |