Home | > | List of families | > | Celastraceae | > | Hippocratea | > | parviflora | > | Record no. 94294 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 02 May 1975 |
Recorder(s): | HM Biegel TM Müller |
Collector(s): | HM Biegel TM Müller 2303 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Mixed woodland on rocky slope |
Location: | Lower northern slopes of second highest of Tsodilo Hills (Female Hill) |
Location code(s): | 177 |
Outing code: | |
Planted code: | Not planted |
Country: | Botswana |
Quarter Degree Square: | 1821D1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | |
Altitude (metres): | 1030 |
Notes: | Trailing shrub. |
Latitude, Longitude: | -18.737940,21.738350 |
Location Accuracy Code: | 6 |
Species id: | 137180 |
Image id: | 11 |
Image number: | 30017 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137180 |
Image id: | 12 |
Image number: | 30018 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Celastraceae | > | Hippocratea | > | parviflora | > | Record no. 94294 |