Home | > | List of families | > | Asteraceae | > | Pseudoconyza | > | viscosa | > | Record no. 80654 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Aug 2017 |
Recorder(s): | MA Hyde |
Collector(s): | MA Hyde 17.232.02 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Grassy roadside verge |
Location: | East Road, by Reps Theatre |
Location code(s): | 1 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | |
Altitude (metres): | 1491 |
Notes: | Abundant. |
Latitude, Longitude: | -17.794697,31.042984 |
Location Accuracy Code: | 7 |
Species id: | 159150 |
Image id: | 18 |
Image number: | 35533 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159150 |
Image id: | 20 |
Image number: | 35535 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159150 |
Image id: | 21 |
Image number: | 35536 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Pseudoconyza | > | viscosa | > | Record no. 80654 |