Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | vogelii | > | Record no. 80419 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Aug 2017 |
Recorder(s): | MA Hyde |
Collector(s): | MA Hyde 17.232.01 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | |
Habitat: | Grassy roadside verge |
Location: | Hodson Avenue, New Alexandra Park |
Location code(s): | 1 |
Outing code: | |
Planted code: | Possibly planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | |
Altitude (metres): | 1522 |
Notes: | Possibly planted, single shrub, c. 1.5 m tall. covered in clusters of brown-hairy pods |
Latitude, Longitude: | -17.785534,31.063187 |
Location Accuracy Code: | 7 |
Species id: | 130050 |
Image id: | 9 |
Image number: | 29233 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Whole plant |
Species id: | 130050 |
Image id: | 10 |
Image number: | 29234 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Single leaf |
Species id: | 130050 |
Image id: | 11 |
Image number: | 29235 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Pods |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | vogelii | > | Record no. 80419 |