Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Polhillides | > | velutina | > | Record no. 80351 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Mar 2017 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1615 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Tall miombo woodland |
Location: | Along road North out of Chironde Camp, Coutada 12 |
Location code(s): | 184 |
Outing code: | 48 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 177 |
Notes: | |
Latitude, Longitude: | -18.321160,35.352390 |
Location Accuracy Code: | 7 |
Species id: | 130920 |
Image id: | 12 |
Image number: | 27902 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130920 |
Image id: | 13 |
Image number: | 27903 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Polhillides | > | velutina | > | Record no. 80351 |