Home | > | List of families | > | Cyperaceae | > | Cyperus | > | alopecuroides | > | Record no. 77697 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jun 2010 |
Recorder(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | AbUnHerb |
Habitat: | River channel |
Location: | Kafue (FEOW: Kafue Flats) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1528D4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | Lk |
Altitude (metres): | 374 |
Notes: | Species present in 20% of sample points. |
Latitude, Longitude: | -15.944140,28.876350 |
Location Accuracy Code: | 6 |
Species id: | 109390 |
Image id: | 1 |
Image number: | 27147 |
Photographer: | KJ Murphy | Picture label | Kafue River at old pontoon crossing Jun 2010 Photo: K.J. Murphy |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 109390 |
Image id: | 2 |
Image number: | 27148 |
Photographer: | KJ Murphy | Picture label | Kafue River at old pontoon crossing Jun 2010 Photo: K.J. Murphy |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | alopecuroides | > | Record no. 77697 |