Home | > | List of families | > | Aponogetonaceae | > | Aponogeton | > | rehmannii | > | Record no. 77507 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jun 2010 |
Recorder(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo musf0110 - S118 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | AbUnHerb |
Habitat: | River channel |
Location: | Coso (FEOW: Middle Zambezi - Luangwa) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1428 |
Notes: | Species present in 20% of sample points. |
Latitude, Longitude: | -12.450880,31.295000 |
Location Accuracy Code: | 6 |
Species id: | 103170 |
Image id: | 2 |
Image number: | 27139 |
Photographer: | KJ Murphy | Picture label | Musamfushi River, Coso Falls Jun 2010 Photo: K.J. Murphy |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Aponogetonaceae | > | Aponogeton | > | rehmannii | > | Record no. 77507 |