Home | > | List of families | > | Cyperaceae | > | Coleochloa | > | setifera | > | Record no. 76266 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Dec 2006 |
Recorder(s): | MG Bingham |
Collector(s): | 13174 |
Determiner(s): | MG Bingham |
Confirmer(s): | |
Herbarium: | |
Habitat: | Rocks |
Location: | Kasama District, Mwela Rocks, 5 km east of Kasama. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1031A1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | N |
Altitude (metres): | 1428 |
Notes: | Rooted in cracks in rock. |
Latitude, Longitude: | -10.206944,31.000278 |
Location Accuracy Code: | 5 |
Species id: | 111580 |
Image id: | 6 |
Image number: | 26192 |
Photographer: | MG Bingham | Picture label | Mwela Rocks, 5 km east of Kasama Apr 2012 Photo: Mike Bingham |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Rooted in cracks in rock. |
Species id: | 111580 |
Image id: | 7 |
Image number: | 26193 |
Photographer: | MG Bingham | Picture label | Mwela Rocks, 5 km east of Kasama Apr 2012 Photo: Mike Bingham |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Cyperaceae | > | Coleochloa | > | setifera | > | Record no. 76266 |