Home | > | List of families | > | Thymelaeaceae | > | Peddiea | > | fischeri | > | Record no. 75418 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 Dec 2010 |
Recorder(s): | MG Bingham S Fisher |
Collector(s): | MG Bingham S Fisher 14001 |
Determiner(s): | J Timberlake |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Riverine forest |
Location: | Mwinilunga District, Sakeji River, at stone quarry. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1124A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | W |
Current administrative provinces: | Nw |
Altitude (metres): | 1379 |
Notes: | Shrub in riverine forest; flowers white. |
Latitude, Longitude: | -11.225278,24.303611 |
Location Accuracy Code: | 6 |
Species id: | 176290 |
Image id: | 2 |
Image number: | 25663 |
Photographer: | MG Bingham | Picture label | Shrub in riverine forest flowers white Sakeji Dec 2010 Photo: Mike Bingham |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub in riverine forest; flowers white. |
Species id: | 176290 |
Image id: | 3 |
Image number: | 25664 |
Photographer: | MG Bingham | Picture label | Shrub in riverine forest flowers white Sakeji Dec 2010 Photo: Mike Bingham |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub in riverine forest; flowers white. |
Home | > | List of families | > | Thymelaeaceae | > | Peddiea | > | fischeri | > | Record no. 75418 |