Home | > | List of families | > | Rubiaceae | > | Fadogia | > | gossweileri | > | Record no. 75389 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Mar 1996 |
Recorder(s): | DK Harder |
Collector(s): | DK Harder 3724 |
Determiner(s): | D Bridson |
Confirmer(s): | MG Bingham |
Herbarium: | K |
Habitat: | Collection in local forest reserve Kalahari woodland. |
Location: | Mongu District; Katoba local forest (#286) ca. 2.9 km east of intersection of Katoba access road and Mongu-Senanga Road. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1523A4 (QDS approximate) |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | B |
Current administrative provinces: | W |
Altitude (metres): | 1030 |
Notes: | Low shrub; to 0.5 m; from woody root; young fruit bright orange. |
Latitude, Longitude: | , |
Location Accuracy Code: | 5 |
Species id: | 202420 |
Image id: | 1 |
Image number: | 25643 |
Photographer: | DK Harder | Picture label | Kataba Local Forest Mar 1996 Photo: D.K.Harder |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202420 |
Image id: | 2 |
Image number: | 25644 |
Photographer: | DK Harder | Picture label | Kataba Local Forest Mar 1996 Photo: D.K.Harder |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Fadogia | > | gossweileri | > | Record no. 75389 |