Home | > | List of families | > | Burseraceae | > | Commiphora | > | glandulosa | > | Record no. 68563 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 24 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 12.359.10 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Miombo woodland |
Location: | Near camp Hippo Pools, Umfurudzi Safari Area. |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | |
Altitude (metres): | 770 |
Notes: | |
Latitude, Longitude: | -17.068870,31.869170 |
Location Accuracy Code: | 7 |
Species id: | 133310 |
Image id: | 10 |
Image number: | 14706 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 133310 |
Image id: | 11 |
Image number: | 22767 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Burseraceae | > | Commiphora | > | glandulosa | > | Record no. 68563 |