Home | > | List of families | > | Asteraceae | > | Crepis | > | hypochaeridea | > | Record no. 66794 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 05 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | MA Hyde 12.005.05 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Edge of garden; grassy disturbed habitat with wattle and pine. |
Location: | Silver Mist cottage, near Troutbeck |
Location code(s): | 155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 2010 |
Notes: | |
Latitude, Longitude: | -18.178400,32.819090 |
Location Accuracy Code: | 7 |
Species id: | 162230 |
Image id: | 4 |
Image number: | 21731 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 162230 |
Image id: | 5 |
Image number: | 21732 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Crepis | > | hypochaeridea | > | Record no. 66794 |