Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Argyrolobium | > | tomentosum | > | Record no. 66740 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | MA Hyde 13.004.18 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Rocky area near waterfall |
Location: | Close to Inyangombe Falls |
Location code(s): | 54,154,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1600 |
Notes: | |
Latitude, Longitude: | -18.284870,32.679200 |
Location Accuracy Code: | 7 |
Species id: | 128420 |
Image id: | 7 |
Image number: | 21684 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128420 |
Image id: | 8 |
Image number: | 21685 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Argyrolobium | > | tomentosum | > | Record no. 66740 |