Home | > | List of families | > | Orchidaceae | > | Eulophia | > | venulosa | > | Record no. 63483 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Dec 2014 |
Recorder(s): | J Fahr |
Collector(s): | |
Determiner(s): | RE Bone |
Confirmer(s): | |
Herbarium: | |
Habitat: | |
Location: | Serenje Central |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1230A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | C |
Altitude (metres): | 1259 |
Notes: | See observation on iNat |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 119670 |
Image id: | 5 |
Image number: | 20370 |
Photographer: | J Fahr | Picture label | Serenje Central Dec 2014 Photo: Jakob Fahr |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | See observation on iNat |
Species id: | 119670 |
Image id: | 6 |
Image number: | 20371 |
Photographer: | J Fahr | Picture label | Serenje Central Dec 2014 Photo: Jakob Fahr |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | See observation on iNat |
Species id: | 119670 |
Image id: | 7 |
Image number: | 20372 |
Photographer: | J Fahr | Picture label | Serenje Central Dec 2014 Photo: Jakob Fahr |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | See observation on iNat |
Home | > | List of families | > | Orchidaceae | > | Eulophia | > | venulosa | > | Record no. 63483 |