Home | > | List of families | > | Aquifoliaceae | > | Ilex | > | mitis | > | Record no. 6270 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 22 Oct 2005 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | MA Hyde 05.295.03 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Open area in gardens |
Location: | Vumba Botanic Garden |
Location code(s): | 27,63 |
Outing code: | |
Planted code: | Possibly planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP771865 |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1570 |
Notes: | |
Latitude, Longitude: | -19.117410,32.781960 |
Location Accuracy Code: | 6 |
Species id: | 136880 |
Image id: | 1 |
Image number: | 2250 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower with young leaves |
Species id: | 136880 |
Image id: | 2 |
Image number: | 2754 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 136880 |
Image id: | 3 |
Image number: | 2755 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Aquifoliaceae | > | Ilex | > | mitis | > | Record no. 6270 |