Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Newtonia | > | hildebrandtii | > | Record no. 60417 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Jun 2014 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten T Castigo BW926 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | In sand forest |
Location: | Sandforest loop, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 37 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 41 |
Notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Latitude, Longitude: | -18.960770,34.338480 |
Location Accuracy Code: | 7 |
Species id: | 126410 |
Image id: | 1 |
Image number: | 18417 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 2 |
Image number: | 18418 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 3 |
Image number: | 18419 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 4 |
Image number: | 18420 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 5 |
Image number: | 18421 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 6 |
Image number: | 18422 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 7 |
Image number: | 18423 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 8 |
Image number: | 18424 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Species id: | 126410 |
Image id: | 9 |
Image number: | 18425 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several large specimens seen, up to 13 m high; pods purple-red |
Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Newtonia | > | hildebrandtii | > | Record no. 60417 |