Home | > | List of families | > | Rubiaceae | > | Fadogia | > | tetraquetra | > | Record no. 52480 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings PB1847 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Montane grassland |
Location: | By the road from Nyanga to Troutbeck |
Location code(s): | 54,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1860 |
Notes: | |
Latitude, Longitude: | -18.254720,32.748360 |
Location Accuracy Code: | 7 |
Species id: | 156150 |
Image id: | 1 |
Image number: | 15638 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156150 |
Image id: | 2 |
Image number: | 15646 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156150 |
Image id: | 3 |
Image number: | 15647 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Fadogia | > | tetraquetra | > | Record no. 52480 |