Home | > | List of families | > | Acanthaceae | > | Dicliptera | > | zambeziensis | > | Record no. 49116 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Apr 2005 |
Recorder(s): | MA Hyde BT Wursten TM Müller |
Collector(s): | MA Hyde 05.115.37 |
Determiner(s): | I Darbyshire |
Confirmer(s): | |
Herbarium: | |
Habitat: | In riverine forest shade |
Location: | Island 2, Katombora, Zambezi River. |
Location code(s): | 16 |
Outing code: | 27 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1725C4 |
Grid reference: | LL297270 |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | S |
Altitude (metres): | 910 |
Notes: | Mauve flowers |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Species id: | 203330 |
Image id: | 1 |
Image number: | 14390 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Mauve flowers |
Species id: | 203330 |
Image id: | 2 |
Image number: | 14396 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Mauve flowers |
Species id: | 203330 |
Image id: | 3 |
Image number: | 14397 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Mauve flowers |
Home | > | List of families | > | Acanthaceae | > | Dicliptera | > | zambeziensis | > | Record no. 49116 |