Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Hibiscus | > | ovalifolius | > | Record no. 48424 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 11 Apr 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 12.102.02 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | TCT-CatapĂș |
Habitat: | In shade in sand forest |
Location: | Nhamacalapia road, Catapu |
Location code(s): | 82 |
Outing code: | 17 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 110 |
Notes: | Short stemmed species in forest shade |
Latitude, Longitude: | -18.073140,35.178920 |
Location Accuracy Code: | 7 |
Species id: | 139500 |
Image id: | 1 |
Image number: | 14134 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Short stemmed species in forest shade |
Species id: | 139500 |
Image id: | 2 |
Image number: | 16805 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Short stemmed species in forest shade |
Species id: | 139500 |
Image id: | 3 |
Image number: | 16806 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Short stemmed species in forest shade |
Species id: | 139500 |
Image id: | 4 |
Image number: | 16807 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Short stemmed species in forest shade |
Species id: | 139500 |
Image id: | 5 |
Image number: | 16808 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Short stemmed species in forest shade |
Species id: | 139500 |
Image id: | 6 |
Image number: | 16809 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Short stemmed species in forest shade |
Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Hibiscus | > | ovalifolius | > | Record no. 48424 |