Home | > | List of families | > | Acanthaceae | > | Justicia | > | scandens | > | Record no. 48328 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Apr 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 12.100.17 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | TCT-CatapĂș |
Habitat: | Woodland |
Location: | By path from Mphingue to sawmill, Catapu |
Location code(s): | 82 |
Outing code: | 17 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 90 |
Notes: | |
Latitude, Longitude: | -18.042520,35.202220 |
Location Accuracy Code: | 7 |
Species id: | 154470 |
Image id: | 1 |
Image number: | 14129 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 154470 |
Image id: | 2 |
Image number: | 18092 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 154470 |
Image id: | 3 |
Image number: | 18091 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Acanthaceae | > | Justicia | > | scandens | > | Record no. 48328 |