Home | > | List of families | > | Moraceae | > | Dorstenia | > | psilurus | > | Record no. 48271 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 08 Apr 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 12.099.08 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | TCT-CatapĂș |
Habitat: | In woodland shade |
Location: | Mphingue, Catapu |
Location code(s): | 82 |
Outing code: | 17 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 90 |
Notes: | Erect plant. |
Latitude, Longitude: | -18.040710,35.201460 |
Location Accuracy Code: | 7 |
Species id: | 120190 |
Image id: | 7 |
Image number: | 30006 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120190 |
Image id: | 8 |
Image number: | 30007 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120190 |
Image id: | 9 |
Image number: | 30008 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120190 |
Image id: | 10 |
Image number: | 30009 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Moraceae | > | Dorstenia | > | psilurus | > | Record no. 48271 |