Home | > | List of families | > | Asteraceae | > | Pseudoconyza | > | viscosa | > | Record no. 48201 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 Sep 2012 |
Recorder(s): | MA Hyde M Coates Palgrave DB Hartung |
Collector(s): | MA Hyde 12.259.01 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open area |
Location: | Near offices, Hippo Pools |
Location code(s): | 68 |
Outing code: | 19 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | |
Altitude (metres): | 760 |
Notes: | Composite with toothed leaves. |
Latitude, Longitude: | -17.070310,31.870670 |
Location Accuracy Code: | 7 |
Species id: | 159150 |
Image id: | 1 |
Image number: | 14081 |
Photographer: | MA Hyde | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Composite with toothed leaves. |
Species id: | 159150 |
Image id: | 2 |
Image number: | 14122 |
Photographer: | DB Hartung | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Composite with toothed leaves. |
Species id: | 159150 |
Image id: | 3 |
Image number: | 14123 |
Photographer: | DB Hartung | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Composite with toothed leaves. |
Home | > | List of families | > | Asteraceae | > | Pseudoconyza | > | viscosa | > | Record no. 48201 |