Home | > | List of families | > | Burseraceae | > | Commiphora | > | africana | > | Record no. 40824 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Nov 2007 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB964 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Deciduous woodland |
Location: | Along road no. 11 near Chitengo gate, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 38 |
Notes: | Young fruit and tiny young leaves |
Latitude, Longitude: | -18.979283,34.355300 |
Location Accuracy Code: | 7 |
Species id: | 133260 |
Image id: | 10 |
Image number: | 12277 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Young fruit and tiny young leaves |
Species id: | 133260 |
Image id: | 11 |
Image number: | 12278 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Young fruit and tiny young leaves |
Home | > | List of families | > | Burseraceae | > | Commiphora | > | africana | > | Record no. 40824 |