Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Huernia | > | verekeri | > | Record no. 38269 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Rocky miombo woodland |
Location: | By the lodges, Lake Kyle Recreational Park |
Location code(s): | 75 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | |
Altitude (metres): | 1060 |
Notes: | Several clumps seen; in flower |
Latitude, Longitude: | -20.216200,31.009380 |
Location Accuracy Code: | 7 |
Species id: | 146870 |
Image id: | 2 |
Image number: | 10820 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several clumps seen; in flower |
Species id: | 146870 |
Image id: | 3 |
Image number: | 11600 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several clumps seen; in flower |
Species id: | 146870 |
Image id: | 4 |
Image number: | 11601 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several clumps seen; in flower |
Species id: | 146870 |
Image id: | 5 |
Image number: | 11602 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several clumps seen; in flower |
Species id: | 146870 |
Image id: | 6 |
Image number: | 11603 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several clumps seen; in flower |
Species id: | 146870 |
Image id: | 7 |
Image number: | 11604 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several clumps seen; in flower |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Huernia | > | verekeri | > | Record no. 38269 |