Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | monanthes | > | Record no. 35969 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | |
Recorder(s): | M Clarke |
Collector(s): | M Clarke s.n. |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | |
Location: | Manyoli, Juliasdale |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | VQ621672 |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 0 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Species id: | 102620 |
Image id: | 1 |
Image number: | 9710 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102620 |
Image id: | 2 |
Image number: | 9711 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102620 |
Image id: | 3 |
Image number: | 9712 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | monanthes | > | Record no. 35969 |