Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | blastophorum | > | Record no. 33989 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 30 Dec 2010 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings 1562 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Deep shade, evergreen riverine forest |
Location: | Nyamkombe River, Aberfoyle, Honde Valley |
Location code(s): | 73 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 822 |
Notes: | |
Latitude, Longitude: | -18.292160,32.966250 |
Location Accuracy Code: | 7 |
Species id: | 102420 |
Image id: | 3 |
Image number: | 9219 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102420 |
Image id: | 6 |
Image number: | 8551 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | blastophorum | > | Record no. 33989 |