Home | > | List of families | > | Euphorbiaceae | > | Acalypha | > | allenii | > | Record no. 26431 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Dec 2009 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1387 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | MO WAG BR |
Habitat: | Rocky miombo woodland |
Location: | Near carpark, Christon Bank |
Location code(s): | 7 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | |
Altitude (metres): | 1350 |
Notes: | |
Latitude, Longitude: | -17.589590,31.010330 |
Location Accuracy Code: | 7 |
Species id: | 135020 |
Image id: | 1 |
Image number: | 6750 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 135020 |
Image id: | 2 |
Image number: | 6764 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 135020 |
Image id: | 3 |
Image number: | 6765 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 135020 |
Image id: | 4 |
Image number: | 6766 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Euphorbiaceae | > | Acalypha | > | allenii | > | Record no. 26431 |