Home | > | List of families | > | Asteraceae | > | Vernonia | > | glabra | > | Record no. 2329 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Apr 2005 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | MA Hyde 05.116.11 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Riverine vegetation - in shade |
Location: | Island 1, Katombora, Zambezi |
Location code(s): | 16 |
Outing code: | 27 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1725C4 |
Grid reference: | LL298271 |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | S |
Altitude (metres): | 910 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 0 |
Species id: | 158310 |
Image id: | 1 |
Image number: | 1418 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158310 |
Image id: | 2 |
Image number: | 1419 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158310 |
Image id: | 3 |
Image number: | 1420 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Vernonia | > | glabra | > | Record no. 2329 |