Home | > | List of families | > | Rubiaceae | > | Anthospermum | > | ternatum | > | Record no. 19833 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 23 Mar 2008 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | MA Hyde BT Wursten 08.083.35 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Woodland edge |
Location: | Domboshawa |
Location code(s): | 15 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C1 |
Grid reference: | UR060524 |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | |
Altitude (metres): | 1590 |
Notes: | |
Latitude, Longitude: | -17.609620,31.171390 |
Location Accuracy Code: | 6 |
Species id: | 156600 |
Image id: | 4 |
Image number: | 4250 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156600 |
Image id: | 5 |
Image number: | 10484 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156600 |
Image id: | 6 |
Image number: | 10485 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Anthospermum | > | ternatum | > | Record no. 19833 |