Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | Record no. 15164 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 06 Jan 2007 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB858 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In woodland, on wet rock in full sun on Velosia |
Location: | Maonza, Vumba |
Location code(s): | 63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP823856 |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1325 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Species id: | 100710 |
Image id: | 8 |
Image number: | 3270 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | Record no. 15164 |