Home | > | List of families | > | Rubiaceae | > | Fadogiella | > | stigmatoloba | > | Record no. 120980 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW696 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Upland hill miombo woodland |
Location: | Mafinga Mountains, Mafinga District, Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1899 |
Notes: | |
Latitude, Longitude: | -9.989726,33.307200 |
Location Accuracy Code: | 6 |
Species id: | 202540 |
Image id: | 7 |
Image number: | 40926 |
Photographer: | N Wightman | Picture label | Habit Upland hill miombo woodland Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202540 |
Image id: | 8 |
Image number: | 40927 |
Photographer: | N Wightman | Picture label | Leaves Upland hill miombo woodland Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202540 |
Image id: | 9 |
Image number: | 40928 |
Photographer: | N Wightman | Picture label | Flowers Upland hill miombo woodland Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202540 |
Image id: | 10 |
Image number: | 40929 |
Photographer: | N Wightman | Picture label | Flowers Upland hill miombo woodland Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202540 |
Image id: | 11 |
Image number: | 40930 |
Photographer: | N Wightman | Picture label | Fruits Upland hill miombo woodland Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Fadogiella | > | stigmatoloba | > | Record no. 120980 |