Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | recurvifolium | > | Record no. 120968 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 22 Feb 2022 |
Recorder(s): | N Wightman B Bytebier SD Johnson |
Collector(s): | N Wightman B Bytebier SD Johnson NCW747 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland |
Location: | Mutinondo Wilderness Lodge, Lavushi Manda District, Muchinga Province |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 0 |
Notes: | The collection of this specimen is the first record of the species for Zambia |
Latitude, Longitude: | -12.452903,31.291590 |
Location Accuracy Code: | 6 |
Species id: | 113470 |
Image id: | 1 |
Image number: | 40885 |
Photographer: | N Wightman | Picture label | Habit Miombo woodland Mutinondo Wilderness Lodge, Lavushi Manda District Feb 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113470 |
Image id: | 2 |
Image number: | 40886 |
Photographer: | N Wightman | Picture label | Leaves Miombo woodland Mutinondo Wilderness Lodge, Lavushi Manda District Feb 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113470 |
Image id: | 3 |
Image number: | 40887 |
Photographer: | N Wightman | Picture label | Inflorescence Miombo woodland Mutinondo Wilderness Lodge, Lavushi Manda District Feb 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113470 |
Image id: | 4 |
Image number: | 40888 |
Photographer: | N Wightman | Picture label | Flowers Miombo woodland Mutinondo Wilderness Lodge, Lavushi Manda District Feb 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113470 |
Image id: | 5 |
Image number: | 40889 |
Photographer: | N Wightman | Picture label | Flowers Miombo woodland Mutinondo Wilderness Lodge, Lavushi Manda District Feb 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | recurvifolium | > | Record no. 120968 |