Home | > | List of families | > | Orchidaceae | > | Habenaria | > | splendens | > | Record no. 119254 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Feb 2023 |
Recorder(s): | N Wightman B Bytebier |
Collector(s): | N Wightman B Bytebier BB3798 |
Determiner(s): | B Bytebier |
Confirmer(s): | |
Herbarium: | NDO NU |
Habitat: | Miombo woodland |
Location: | Mutinondo Wilderness, Lavushi Manda Distr., Muchinga Province |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1486 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 209120 |
Image id: | 1 |
Image number: | 40562 |
Photographer: | N Wightman | Picture label | Habit Miombo woodland Mutinondo Wilderness, Lavushi Manda Distr. Feb 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 209120 |
Image id: | 2 |
Image number: | 40563 |
Photographer: | N Wightman | Picture label | Inflorescence Miombo woodland Mutinondo Wilderness, Lavushi Manda Distr. Feb 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | splendens | > | Record no. 119254 |