Home | > | List of families | > | Vitaceae | > | Cyphostemma | > | crotalarioides | > | Record no. 119245 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Feb 2023 |
Recorder(s): | N Wightman B Bytebier |
Collector(s): | N Wightman B Bytebier NCW876j |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | NDO |
Habitat: | Miombo woodland/rocky outcrops |
Location: | Mutinondo Wilderness, Lavushi Manda Distr., Muchinga Province |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1481 |
Notes: | |
Latitude, Longitude: | -12.400465,31.300930 |
Location Accuracy Code: | 6 |
Species id: | 138000 |
Image id: | 9 |
Image number: | 40532 |
Photographer: | N Wightman | Picture label | Habit Miombo woodland/rocky outcrops Mutinondo Wilderness, Lavushi Manda Distr. Feb 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 138000 |
Image id: | 10 |
Image number: | 40533 |
Photographer: | N Wightman | Picture label | Habit Miombo woodland/rocky outcrops Mutinondo Wilderness, Lavushi Manda Distr. Feb 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 138000 |
Image id: | 11 |
Image number: | 40534 |
Photographer: | N Wightman | Picture label | Leaf Miombo woodland/rocky outcrops Mutinondo Wilderness, Lavushi Manda Distr. Feb 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 138000 |
Image id: | 12 |
Image number: | 40535 |
Photographer: | N Wightman | Picture label | Fruits Miombo woodland/rocky outcrops Mutinondo Wilderness, Lavushi Manda Distr. Feb 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 138000 |
Image id: | 13 |
Image number: | 40536 |
Photographer: | N Wightman | Picture label | Fruits Miombo woodland/rocky outcrops Mutinondo Wilderness, Lavushi Manda Distr. Feb 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Vitaceae | > | Cyphostemma | > | crotalarioides | > | Record no. 119245 |