Home | > | List of families | > | Orchidaceae | > | Habenaria | > | verdickii | > | Record no. 119164 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Jan 2020 |
Recorder(s): | N Wightman |
Collector(s): | N Wightman NCW178 |
Determiner(s): | N Wightman |
Confirmer(s): | B Bytebier |
Herbarium: | NDO NU |
Habitat: | Degraded miombo woodland beside village pathway |
Location: | Lubuli area, Kawambwa Distr., Luapula Prov. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0929D3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Lp |
Altitude (metres): | 1406 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 117190 |
Image id: | 5 |
Image number: | 40445 |
Photographer: | N Wightman | Picture label | Habitat habit Degraded miombo woodland beside village pathway Lubuli area, Kawambwa Distr. Jan 2020 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117190 |
Image id: | 6 |
Image number: | 40446 |
Photographer: | N Wightman | Picture label | Inflorescence Degraded miombo woodland beside village pathway Lubuli area, Kawambwa Distr. Jan 2020 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | verdickii | > | Record no. 119164 |