Home | > | List of families | > | Asteraceae | > | Lactuca | > | homblei | > | Record no. 118466 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 23 Oct 2022 |
Recorder(s): | N Wightman |
Collector(s): | N Wightman NCW828 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Miombo and chipya woodland |
Location: | Kipemba area, Kalumbila Distr., North-Western Prov. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1226A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | W |
Current administrative provinces: | Nw |
Altitude (metres): | 1366 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 202060 |
Image id: | 1 |
Image number: | 40253 |
Photographer: | N Wightman | Picture label | Habit Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202060 |
Image id: | 2 |
Image number: | 40254 |
Photographer: | N Wightman | Picture label | Basal leaf rosette Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202060 |
Image id: | 3 |
Image number: | 40255 |
Photographer: | N Wightman | Picture label | Flower & achenes Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202060 |
Image id: | 4 |
Image number: | 40256 |
Photographer: | N Wightman | Picture label | Flower Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202060 |
Image id: | 5 |
Image number: | 40257 |
Photographer: | N Wightman | Picture label | Flower Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202060 |
Image id: | 6 |
Image number: | 40258 |
Photographer: | N Wightman | Picture label | Habit with rootstock Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202060 |
Image id: | 7 |
Image number: | 40259 |
Photographer: | N Wightman | Picture label | Rootstock Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Lactuca | > | homblei | > | Record no. 118466 |