Home | > | List of families | > | Rubiaceae | > | Fadogiella | > | rogersii | > | Record no. 118463 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Oct 2022 |
Recorder(s): | N Wightman |
Collector(s): | N Wightman NCW817 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Miombo and chipya woodland |
Location: | Kipemba area, Kalumbila Distr., North-Western Prov. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1226A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | W |
Current administrative provinces: | Nw |
Altitude (metres): | 1360 |
Notes: | |
Latitude, Longitude: | -12.188028,26.285577 |
Location Accuracy Code: | 6 |
Species id: | 202530 |
Image id: | 4 |
Image number: | 40241 |
Photographer: | N Wightman | Picture label | Habit Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202530 |
Image id: | 5 |
Image number: | 40242 |
Photographer: | N Wightman | Picture label | Leaves Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202530 |
Image id: | 6 |
Image number: | 40243 |
Photographer: | N Wightman | Picture label | Flower Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202530 |
Image id: | 7 |
Image number: | 40244 |
Photographer: | N Wightman | Picture label | Flower Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 202530 |
Image id: | 8 |
Image number: | 40245 |
Photographer: | N Wightman | Picture label | Flower Miombo and chipya woodland Kipemba area, Kalumbila Distr. Oct 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Fadogiella | > | rogersii | > | Record no. 118463 |