Home | > | List of families | > | Celastraceae | > | Hippocratea | > | africana | > | Record no. 118428 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Nov 2022 |
Recorder(s): | BT Wursten F Andicene |
Collector(s): | BT Wursten BW2401 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA EOWBL |
Habitat: | Margin of sand forest |
Location: | Inhamitanga Forest, Cheringoma |
Location code(s): | 83 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 236 |
Notes: | |
Latitude, Longitude: | -18.212800,35.320000 |
Location Accuracy Code: | 7 |
Species id: | 137110 |
Image id: | 6 |
Image number: | 40172 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137110 |
Image id: | 7 |
Image number: | 40173 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137110 |
Image id: | 8 |
Image number: | 40174 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137110 |
Image id: | 9 |
Image number: | 40175 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Celastraceae | > | Hippocratea | > | africana | > | Record no. 118428 |